कोलंबो 24 एप्रिल : श्रीलंकेत झालेल्या साखळी बॉम्बस्फोटांनी सर्व जग हादरून गेलं आहे. या स्फोटाचा तपास एक खास टीम करत असून त्यात अनेक धक्कादाक गोष्टी बाहेर येत आहेत. कोलंबोतल्या ज्या दोन अलिशान हॉटेलमध्ये स्फोट झाले ते स्फोट दोन भावांनी घडवले असून ते श्रीलंकेतल्या एका मोठ्या कोट्यशीध व्यापाऱ्यांची मुलं असल्याचं वृत्त AFPने दिलं आहे. एका आरोपीच्या बायकोने स्वत:सह आपल्या दोन लहान मुलांनाही बॉम्ब स्फोटाने उडवून दिलं होतं अशी धक्कादायक माहितीही सुरक्षा यंत्रणांना मिळाली आहे.
रविवारी ईस्टरच्या दिवशी श्रीलंकेत झालेल्या विविध आठ आत्मघातकी बॉम्ब स्फोटांमध्ये 359 जणांचा मृत्या झाला होता. त्यात 34 विदेशी नागरिक होते. तर 500 जण जखमी झाले आहेत. श्रीलंका पोलिसांचं एक विशेष पथक या स्फोटांची चौकशी करत आहे.
मसाल्याचे व्यापारी
राजधानी कोलंबोतल्या ज्या दोन अलिशान हॉटेल्समध्ये जे स्फोट झाले ते दोन भावांनी घडवून आणले होते. 18 ते 20 अशा वयांचे ते होते. त्या दोन भावांची नावं पोलिसांनी जाहीर केलेली नाहीत. त्यांच्या वडिलांचा मसाल्याचा मोठा व्यापार असून ते श्रीलंकेतल्या श्रीमंत घराण्यांपैकी एक आहेत. हे दोनही बंधू उच्च शिक्षित होते अशी माहितीही पोलिसांनी दिली आहे.
#WATCH Colombo: CCTV Footage of suspected terrorist at Shangri-La Hotel on Easter Sunday. #SriLankaBombings (Video courtesy- News First) pic.twitter.com/dQrHTDE7C9
— ANI (@ANI) April 24, 2019
चिन्नामोन ग्रँड आणि शांग्रीला या दोन हॉटेलमध्ये या भावांनी खोल्या भाड्याने घेतल्या होत्या. त्यापैकी एका भावाने खोट्या नावाने खोली बुक केली होती तर एका भावाने खरं नाव आणि पत्ता लिहीला होता. हे दोघही आत्मघाती हल्लेखोर होते. एकाने हॉटेलच्या जेवणाच्या लॉबित जाऊन तर दुसऱ्या भावाने रेस्टॉरंटमध्ये स्फोट घडवून आणले. त्यांनी आपल्या पाठिवरच्या सॅकमध्ये शक्तिशाली स्फोटके दडवून ठेवली होती.
LOK SABHA ELECTIONS - 2019 | |||||
List of Congress Candidates | |||||
Sl. No. | States | No & Name of Constituency | Selected Candidates | Phase of Poll | |
1 | A&N Islands | 1 | A & N ISLANDS | KULDEEP RAI SHARMA | First |
2 | Andhra Pradesh | 1 | ARAKU - ST | MS. SRUTHI V. DEVI | First |
3 | Andhra Pradesh | 2 | SRIKAKULAM | DOLA JAGANMOHAN RAO | First |
4 | Andhra Pradesh | 3 | VIZIANAGARAM | YEDLA ADIRAJU | First |
5 | Andhra Pradesh | 4 | VISAKHAPATNAM | RAMANA KUMARI PEDADA | First |
6 | Andhra Pradesh | 5 | ANAKAPALLE | SREERAM MURTHY | First |
7 | Andhra Pradesh | 6 | KAKINADA | MM PALLAM RAJU | First |
8 | Andhra Pradesh | 7 | AMALAPURAM - SC | JANGA GOWTHAM | First |
9 | Andhra Pradesh | 8 | RAJAHMUNDRY | NALLURI VIJAYA SRINIVASA RAO | First |
10 | Andhra Pradesh | 9 | NARSAPURAM | KANUMURI BAPIRAJU | First |
11 | Andhra Pradesh | 10 | ELURU | JETTI GURUNADHA RAO | First |
12 | Andhra Pradesh | 11 | MACHILIPATNAM | GOLLU KRISHNA | First |
13 | Andhra Pradesh | 12 | VIJAYAWADA | NARAHARASETTI NARASIMHA RAO | First |
14 | Andhra Pradesh | 13 | GUNTUR | SHAIK MASTAN VALI | First |
15 | Andhra Pradesh | 14 | NARASARAOPET | PAKKALA SURIBABU | First |
16 | Andhra Pradesh | 15 | BAPATLA - SC | JESUDASU SEELAM | First |
17 | Andhra Pradesh | 16 | ONGOLE | DR. SDJM PRASAD | First |
18 | Andhra Pradesh | 17 | NANDYAL | J. LAKSHMI NARASIMHA YADAV | First |
19 | Andhra Pradesh | 18 | KURNOOL | AHMED ALI KHAN | First |
20 | Andhra Pradesh | 19 | ANANTAPUR | KUNCHAM RAJEEV REDDY | First |
21 | Andhra Pradesh | 20 | HINDUPUR | KT SREEDHAR | First |
22 | Andhra Pradesh | 21 | KADAPA | GUNDLAKUNTA SREERAMULU | First |
23 | Andhra Pradesh | 22 | NELLORE | CHEVURU DEVAKUMAR REDDY | First |
24 | Andhra Pradesh | 23 | TIRUPATI - SC | CHINTA MOHAN | First |
25 | Andhra Pradesh | 24 | RAJAMPET | MOHD SHAHJAHAN BASHA | First |
26 | Andhra Pradesh | 25 | CHITTOOR - SC | DR. CHEEMALA RANGAPPA | First |
27 | Arunachal Pradesh | 1 | ARUNACHAL WEST | NABAM TUKI | First |
28 | Arunachal Pradesh | 2 | ARUNACHAL EAST | JAMES LOWANGCHA WANGLET | First |
29 | Assam | 1 | KARIMGANJ (SC) | SWARUP DAS | Second |
30 | Assam | 2 | SILCHAR | MS. SUSHMITA DEV | Second |
31 | Assam | 3 | AUTONOMOUS (ST) | BIREN SINGH ENGTI | Second |
32 | Assam | 4 | DHUBRI | ABU TAHER BEPARI | Third |
33 | Assam | 5 | KOKRAJHAR (ST) | SABDA RAM RABHA | Third |
34 | Assam | 6 | BARPETA | ABDUL KHALEQUE | Third |
35 | Assam | 7 | GAUHATI | SMT. BOBBEETA SHARMA | Third |
36 | Assam | 8 | MANGALDOI | BHUBANESWAR KALITA | Second |
37 | Assam | 9 | TEZPUR | MGVK BHANU | First |
38 | Assam | 10 | NOWGONG | PRADYUT BORDOLOI | Second |
39 | Assam | 11 | KALIABOR | GAURAV GOGOI | First |
40 | Assam | 12 | JORHAT | SUSHANTA BORGOHAIN | First |
41 | Assam | 13 | DIBRUGARH | PABAN SINGH GHATOWAR | First |
42 | Assam | 14 | LAKHIMPUR | ANIL BORGOHAIN | First |
43 | Bihar | 1 | VALMIKI NAGAR | SHASHWAT KEDAR | Sixth |
44 | Bihar | 8 | SUPAUL | SMT. RANJEET RANJAN | Third |
45 | Bihar | 10 | KISHANGANJ | MOHD JAVED | Second |
46 | Bihar | 11 | KATIHAR | TARIQ ANWAR | Second |
47 | Bihar | 12 | PURNIA | UDAY SINGH @ PAPPU SINGH | Second |
48 | Bihar | 23 | SAMASTIPUR - SC | DR. ASHOK KUMAR | Fourth |
49 | Bihar | 28 | MUNGER | SMT. NEELAM DEVI | Fourth |
50 | Bihar | 34 | SASARAM - SC | SMT. MEIRA KUMAR | Seventh |
51 | Bihar | 30 | PATNA SAHIB | SHATRUGHAN SINHA | Seventh |
52 | Chandigarh | 1 | CHANDIGARH | PAWAN KUMAR BANSAL | Seventh |
53 | Chhattisgarh | 1 | SURGUJA - ST | KHEL SAI SINGH | Third |
54 | Chhattisgarh | 2 | RAIGARH - ST | LALJEET SINGH RATHIA | Third |
55 | Chhattisgarh | 3 | JANGIR - CHAMPA - SC | RAVI BHARDWAJ | Third |
56 | Chhattisgarh | 4 | KORBA | SMT. JYOTSNA MAHANT | Third |
57 | Chhattisgarh | 5 | BILASPUR | ATAL SHRIVASTAV | Third |
58 | Chhattisgarh | 6 | RAJNANDGAON | BHOLARAM SAHU | Second |
59 | Chhattisgarh | 7 | DURG | SMT. PRATIMA CHANDRAKAR | Third |
60 | Chhattisgarh | 8 | RAIPUR | PRAMOD DUBEY | Third |
61 | Chhattisgarh | 9 | MAHASAMUND | DHANENDRA SAHU | Second |
62 | Chhattisgarh | 10 | BASTAR - ST | DEEPAK BAIJ | First |
63 | Chhattisgarh | 11 | KANKER - ST | BIRESH THAKUR | Second |
64 | D&N Haveli | 1 | D & N HAVELI (ST) | PRABHU RATNABHAI TOKIYA | Third |
65 | Daman & Diu | 1 | DAMAN & DIU | KETAN PATEL | Third |
66 | Goa | 1 | NORTH GOA | GIRISH CHODANKAR | Third |
67 | Goa | 2 | SOUTH GOA | FRANCISCO SARDINHA | Third |
68 | Gujarat | 1 | KACHCHH - SC | NARESH N. MAHESWARI | Third |
69 | Gujarat | 2 | BANASKANTHA | PARTHIBHAI BHATOL | Third |
70 | Gujarat | 3 | PATAN | JAGDISH THAKOR | Third |
71 | Gujarat | 4 | MAHESANA | A J PATEL | Third |
72 | Gujarat | 5 | SABARKANTHA | RAJENDRA THAKOR | Third |
73 | Gujarat | 6 | GANDHINAGAR | DR. C.J. CHAVDA | Third |
74 | Gujarat | 7 | AHMEDABAD EAST | SMT. GEETABEN PATEL | Third |
75 | Gujarat | 8 | AHMEDABAD WEST - SC | RAJU PARMAR | Third |
76 | Gujarat | 9 | SURENDRANAGAR | SOMABHAI PATEL | Third |
77 | Gujarat | 10 | RAJKOT | LALIT KAGATHARA | Third |
78 | Gujarat | 11 | PORBANDAR | LALIT VASOYA | Third |
79 | Gujarat | 12 | JAMNAGAR | MURUBHAI KANDORIYA | Third |
80 | Gujarat | 13 | JUNAGADH | PUNJABHAI VANSH | Third |
81 | Gujarat | 14 | AMRELI | PARESH DHANANI | Third |
82 | Gujarat | 15 | BHAVNAGAR | MANHAR PATEL | Third |
83 | Gujarat | 16 | ANAND | BHARATSINH M. SOLANKI | Third |
84 | Gujarat | 17 | KHEDA | BIMAL SHAH | Third |
85 | Gujarat | 18 | PANCHMAHAL | V.K. KHANT | Third |
86 | Gujarat | 19 | DAHOD - ST | BABUBHAI KATARA | Third |
87 | Gujarat | 20 | VADODARA | PRASHANT PATEL | Third |
88 | Gujarat | 21 | CHHOTA UDAIPUR - ST | RANJIT MOHANSINH RATHWA | Third |
89 | Gujarat | 22 | BHARUCH | SHERKHAN ABDUL SHAKUR PATHAN | Third |
90 | Gujarat | 23 | BARDOLI - ST | DR. TUSHAR CHAUDHARY | Third |
91 | Gujarat | 24 | SURAT | ASHOK ADHEVADA | Third |
92 | Gujarat | 25 | NAVSARI | DHARMESH BHIMBHAI PATEL | Third |
93 | Gujarat | 26 | VALSAD - ST | JITU CHAUDHARY | Third |
94 | Haryana | 1 | AMBALA - SC | KUM. SELJA | Sixth |
95 | Haryana | 2 | KURUKSHETRA | NIRMAL SINGH | Sixth |
96 | Haryana | 3 | SIRSA - SC | ASHOK TANWAR | Sixth |
97 | Haryana | 4 | HISAR | BHAVYA BISHNOI | Sixth |
98 | Haryana | 5 | KARNAL | KULDEEP SHARMA | Sixth |
99 | Haryana | 6 | SONIPAT | BHUPINDER SINGH HOODA | Sixth |
100 | Haryana | 7 | ROHTAK | DEEPENDER SINGH HOODA | Sixth |
101 | Haryana | 8 | BHIWANI-MAHENDRAGARH | MS. SHRUTI CHAUDHARY | Sixth |
102 | Haryana | 9 | GURGAON | CAPT. AJAY SINGH YADAV | Sixth |
103 | Haryana | 10 | FARIDABAD | AVTAR SINGH BHADANA | Sixth |
104 | Himachal Pradesh | 1 | KANGRA | PAWAN KAJAL | Seventh |
105 | Himachal Pradesh | 2 | MANDI | ASHREY SHARMA | Seventh |
106 | Himachal Pradesh | 3 | HAMIRPUR | RAM LAL THAKUR | Seventh |
107 | Himachal Pradesh | 4 | SHIMLA - SC | COL. DHANI RAM SHANDIL | Seventh |
108 | Jammu & Kashmir | 1 | BARAMULLA | HAJI FAROOQ MIR | First |
109 | Jammu & Kashmir | 3 | ANANTNAG | GHULAM AHMAD MIR | Thd/Fth/Fth |
110 | Jammu & Kashmir | 4 | LADAKH | RIGZIN SPALBAR | Fifth |
111 | Jammu & Kashmir | 5 | UDHAMPUR | VIKRAMADITYA SINGH | Second |
112 | Jammu & Kashmir | 6 | JAMMU | RAMAN BHALLA | First |
113 | Jharkhand | 4 | CHATRA | MANOJ KUMAR YADAV | Fourth |
114 | Jharkhand | 7 | DHANBAD | KIRTI AZAD | Sixth |
115 | Jharkhand | 8 | RANCHI | SUBODH KANT SAHAY | Fifth |
116 | Jharkhand | 10 | SINGHBHUM - ST | SMT. GEETA KORA | Sixth |
117 | Jharkhand | 11 | KHUNTI - ST | KALICHARAN MUNDA | Fifth |
118 | Jharkhand | 12 | LOHARDAGA - ST | SUKHDEO BHAGAT | Fourth |
119 | Jharkhand | 14 | HAZARIBAGH | GOPAL SAHU | Fifth |
120 | Karnataka | 1 | CHIKKODI | PRAKASH HUKKERI | Third |
121 | Karnataka | 2 | BELGAUM | VIRUPAKSHI S. SADHUNNAVAR | Third |
122 | Karnataka | 3 | BAGALKOT | SMT. VEENA KASHAPPANAVAR | Third |
123 | Karnataka | 5 | GULBARGA - SC | MALLIKARJUN KHARGE | Third |
124 | Karnataka | 6 | RAICHUR - SC | B.V. NAYAK | Third |
125 | Karnataka | 7 | BIDAR | ESHWAR KHANDRE B. | Third |
126 | Karnataka | 8 | KOPPAL | RAJASHEKAR HITNAL | Third |
127 | Karnataka | 9 | BELLARY - ST | U.S. UGRAPPA | Third |
128 | Karnataka | 10 | HAVERI | D.R. PATIL | Third |
129 | Karnataka | 11 | DHARWAD | VINAY KULKARNI | Third |
130 | Karnataka | 13 | DAVANAGERE | H.B. MANJAPPA | Third |
131 | Karnataka | 17 | DAKSHINA KANNADA | MITHUN RAI | Second |
132 | Karnataka | 18 | CHITRADURGA - SC | B.N. CHANDRAPPA | Second |
133 | Karnataka | 21 | MYSORE | VIJAYSHANKAR | Second |
134 | Karnataka | 22 | CHAMARAJANAGAR - SC | R. DHRUVA NARAYANA | Second |
135 | Karnataka | 23 | BANGALORE RURAL | D.K. SURESH | Second |
136 | Karnataka | 24 | BANGALORE NORTH | KRISHNA BYRE GOWDA | Second |
137 | Karnataka | 25 | BANGALORE CENTRAL | RIZWAN ARSHAD | Second |
138 | Karnataka | 26 | BANGALORE SOUTH | B.K. HARIPRASAD | Second |
139 | Karnataka | 27 | CHIKKBALLAPUR | DR. M. VEERAPPA MOILY | Second |
140 | Karnataka | 28 | KOLAR - SC | K.H. MUNIYAPPA | Second |
141 | Kerala | 1 | KASARAGOD | RAJMOHAN UNNITHAN | Third |
142 | Kerala | 2 | KANNUR | K. SUDHAKARAN | Third |
143 | Kerala | 3 | VADAKARA | K. MURALEEDHARAN | Third |
144 | Kerala | 4 | WAYANAD | RAHUL GANDHI | Third |
145 | Kerala | 5 | KOZHIKODE | M.K. RAGHAVAN | Third |
146 | Kerala | 8 | PALAKKAD | V.K. SREEKANTAN | Third |
147 | Kerala | 9 | ALATHUR - SC | MS. RAMYA HARIDAS | Third |
148 | Kerala | 10 | THRISSUR | T.N. PRATHAPAN | Third |
149 | Kerala | 11 | CHALAKUDY | BENNY BAHANAN | Third |
150 | Kerala | 12 | ERNAKULAM | HIBI EDEN | Third |
151 | Kerala | 13 | IDUKKI | DEAN KURIAKOSE | Third |
152 | Kerala | 15 | ALAPPUZHA | SMT. SHANIMOL USMAN | Third |
153 | Kerala | 16 | MAVELIKKARA - SC | KODIKUNNIL SURESH | Third |
154 | Kerala | 17 | PATHANAMTHITTA | ANTO ANTONY | Third |
155 | Kerala | 19 | ATTINGAL | ADOOR PRAKASH | Third |
156 | Kerala | 20 | THIRUVANANTHAPURAM | SHASHI THAROOR | Third |
157 | Lakshadweep | 1 | LAKSHADWEEP (ST) | M. HAMDULLAH SAYEED | First |
158 | Madhya Pradesh | 1 | MORENA | RAM NIWAS RAWAT | Sixth |
159 | Madhya Pradesh | 2 | BHIND - SC | DEWASISH JARARIA | Sixth |
160 | Madhya Pradesh | 3 | GWALIOR | ASHOK SINGH | Sixth |
161 | Madhya Pradesh | 4 | GUNA | JYOTIRADITYA SCINDIA | Sixth |
162 | Madhya Pradesh | 5 | SAGAR | PRABHUSINGH THAKUR | Sixth |
163 | Madhya Pradesh | 6 | TIKAMGARH - SC | SMT. KIRAN AHIRWAR | Fifth |
164 | Madhya Pradesh | 7 | DAMOH | PRATAP SINGH LODHI | Fifth |
165 | Madhya Pradesh | 8 | KHAJURAHO | SMT. KAVITA SINGH W/o Natiraja | Fifth |
166 | Madhya Pradesh | 9 | SATNA | RAJA RAM TRIPATHI | Fifth |
167 | Madhya Pradesh | 10 | REWA | SIDDHARTH TIWARI | Fifth |
168 | Madhya Pradesh | 11 | SIDHI | AJAY SINGH RAHUL | Fourth |
169 | Madhya Pradesh | 12 | SHAHDOL - ST | SMT. PRAMILA SINGH | Fourth |
170 | Madhya Pradesh | 13 | JABALPUR | VIVEK TANKHA | Fourth |
171 | Madhya Pradesh | 14 | MANDLA - ST | KAMAL MARAVI | Fourth |
172 | Madhya Pradesh | 15 | BALAGHAT | MADHU BHAGAT | Fourth |
173 | Madhya Pradesh | 16 | CHHINDWARA | NAKUL NATH | Fourth |
174 | Madhya Pradesh | 17 | HOSHANGABAD | SHAILENDRA DIWAN | Fifth |
175 | Madhya Pradesh | 18 | VIDISHA | SHAILENDRA PATEL | Sixth |
176 | Madhya Pradesh | 19 | BHOPAL | DIGVIJAYA SINGH | Sixth |
177 | Madhya Pradesh | 20 | RAJGARH | SMT. MONA SUSTANI | Sixth |
178 | Madhya Pradesh | 21 | DEWAS - SC | PRAHLAD TIPANIYA | Seventh |
179 | Madhya Pradesh | 22 | UJJAIN - SC | BABULAL MALVIYA | Seventh |
180 | Madhya Pradesh | 23 | MANDSOUR | MS. MEENAKSHI NATARAJAN | Seventh |
181 | Madhya Pradesh | 24 | RATLAM - ST | KANTI LAL BHURIA | Seventh |
182 | Madhya Pradesh | 25 | DHAR - ST | DINESH GIRWAL | Seventh |
183 | Madhya Pradesh | 26 | INDORE | PANKAJ SANGHVI | Seventh |
184 | Madhya Pradesh | 27 | KHARGONE - ST | DR. GOVIND MUZAALDA | Seventh |
185 | Madhya Pradesh | 28 | KHANDWA | ARUN YADAV | Seventh |
186 | Madhya Pradesh | 29 | BETUL - ST | RAMU TEKAM | Fifth |
187 | Maharashtra | 1 | NANDURBAR - ST | K.C. PADAVI | Fourth |
188 | Maharashtra | 2 | DHULE | KUNAL ROHIDAS PATIL | Fourth |
189 | Maharashtra | 4 | RAVER | DR. ULHAS PATIL | Third |
190 | Maharashtra | 6 | AKOLA | HIDAYAT PATEL | Second |
191 | Maharashtra | 8 | WARDHA | ADV. CHARULATA KHAJASINGH TOKAS | First |
192 | Maharashtra | 9 | RAMTEK - SC | KISHOR UTTAMRAO GAJBHIYE | First |
193 | Maharashtra | 10 | NAGPUR | NANA PATOLE | First |
194 | Maharashtra | 12 | GADCHIROLI-CHIMUR - ST | DR. NAMDEV DALLUJI USENDI | First |
195 | Maharashtra | 13 | CHANDRAPUR | SURESH DHANORKAR | First |
196 | Maharashtra | 14 | YAVATMAL-WASHIM | MANIKRAO G. THAKARE | First |
197 | Maharashtra | 15 | HINGOLI | SUBHASH WANKHEDE | Second |
198 | Maharashtra | 16 | NANDED | ASHOK CHAVAN | Second |
199 | Maharashtra | 18 | JALNA | VILAS KESHAVRAO AUTADE | Third |
200 | Maharashtra | 19 | AURANGABAD | SUBHASH ZAMBAD | Third |
201 | Maharashtra | 23 | BHIWANDI | SURESH KASHINATH TAWARE | Fourth |
202 | Maharashtra | 26 | MUMBAI NORTH | MS. URMILA MATONDKAR | Fourth |
203 | Maharashtra | 27 | MUMBAI NORTH-WEST | SANJAY NIRUPAM | Fourth |
204 | Maharashtra | 29 | MUMBAI NORTH-CENTRAL | SMT. PRIYA DUTT | Fourth |
205 | Maharashtra | 30 | MUMBAI SOUTH-CENTRAL | EKNATH GAIKWAD | Fourth |
206 | Maharashtra | 31 | MUMBAI SOUTH | MILIND MURLI DEORA | Fourth |
207 | Maharashtra | 34 | PUNE | MOHAN JOSHI | Third |
208 | Maharashtra | 38 | SHIRDI - SC | BHAUSAHEB KAMBLE | Fourth |
209 | Maharashtra | 41 | LATUR - SC | MACHHLINDRA KAMANT | Second |
210 | Maharashtra | 42 | SOLAPUR - SC | SUSHIL KUMAR S. SHINDE | Second |
211 | Maharashtra | 46 | RATNAGIRI - SINDHUDURG | NAVINCHANDRA BANDIVADEKAR | Third |
212 | Manipur | 1 | INNER MANIPUR | O. NABAKISHORE SINGH | Second |
213 | Manipur | 2 | OUTER MANIPUR (ST) | K. JAMES | First |
214 | Meghalaya | 1 | SHILLONG - ST | VINCENT H. PALA | First |
215 | Meghalaya | 2 | TURA - ST | DR. MUKUL M. SANGMA | First |
216 | Nagaland | 1 | NAGALAND | K.L. CHISHI | First |
217 | Odisha | 1 | BARGARH - ST | PRADEEP KUMAR DEVTA | Second |
218 | Odisha | 2 | SUNDARGARH - ST | GEORGE TIRKEY | Second |
219 | Odisha | 3 | SAMBALPUR | SARAT PATNAIK | Third |
220 | Odisha | 4 | KEONJHAR - ST | FAKIR MOHAN NAIK | Third |
221 | Odisha | 6 | BALASORE | NAVAJYOTI PATNAIK | Fourth |
222 | Odisha | 7 | BHADRAK - SC | MS. MADHUMITA SETHI | Fourth |
223 | Odisha | 8 | JAJPUR - SC | MANAS JENA | Fourth |
224 | Odisha | 9 | DHENKANAL | BRIG. K.P. SINGHDEO | Third |
225 | Odisha | 10 | BOLANGIR | SAMARENDRA MISHTA | Second |
226 | Odisha | 11 | KALAHANDI | BHAKTA CHARAN DAS | First |
227 | Odisha | 12 | NABARANGPUR - ST | PRADEEP MAJHI | First |
228 | Odisha | 13 | KANDHAMAL | MANOJ KUMAR ACHARYA | Second |
229 | Odisha | 14 | CUTTACK | PANCHANAN KANUNGO | Third |
230 | Odisha | 15 | KENDRAPARA | DHARANIDHAR NAYAK | Fourth |
231 | Odisha | 16 | JAGATSINGHPUR - SC | MS. PRATIMA MALLICK | Fourth |
232 | Odisha | 17 | PURI | SATYA PRAKASH NAYAK | Third |
233 | Odisha | 20 | BERHAMPUR | V. CHANDRASEKHAR NAIDU | First |
234 | Odisha | 21 | KORAPUT - ST | SAPTAGIRI ULKA | First |
235 | Puducherry | 1 | PUDUCHERRY | V. VAITHILINGAM | Second |
236 | Punjab | 1 | GURDASPUR | SUNIL JAKHAR | Seventh |
237 | Punjab | 2 | AMRITSAR | GURJIT SINGH AUJLA | Seventh |
238 | Punjab | 3 | KHADOOR SAHIB | JASBIR SINGH GILL (Dimpa) | Seventh |
239 | Punjab | 4 | JALANDHAR - SC | SANTOKH SINGH CHAUDHARY | Seventh |
240 | Punjab | 5 | HOSHIARPUR - SC | DR. RAJKUMAR CHABBEWAL | Seventh |
241 | Punjab | 6 | ANANDPUR SAHIB | MANISH TEWARI | Seventh |
242 | Punjab | 7 | LUDHIANA | RAVNEET SINGH BITTU | Seventh |
243 | Punjab | 8 | FATEHGARH SAHIB - SC | DR. AMAR SINGH | Seventh |
244 | Punjab | 9 | FARIDKOT - SC | MOHD SADIQUE | Seventh |
245 | Punjab | 10 | FIROZPUR | SHER SINGH GHUBAYA | Seventh |
246 | Punjab | 11 | BHATINDA | AMARINDER SINGH RAJA WARRING | Seventh |
247 | Punjab | 12 | SANGRUR | KEWAL SINGH DHILLON | Seventh |
248 | Punjab | 13 | PATIALA | SMT. PRENEET KAUR | Seventh |
249 | Rajasthan | 1 | GANGANAGAR - SC | BHARATRAM MEGHWAL | Fifth |
250 | Rajasthan | 2 | BIKANER - SC | MADANGOPAL MEGHWAL | Fifth |
251 | Rajasthan | 3 | CHURU | RAFIQUE MANDELIA | Fifth |
252 | Rajasthan | 4 | JHUNJHUNU | SHRAWAN KUMAR | Fifth |
253 | Rajasthan | 5 | SIKAR | SUBHASH MAHARIA | Fifth |
254 | Rajasthan | 6 | JAIPUR RURAL | KRISHNA PUNIA | Fifth |
255 | Rajasthan | 7 | JAIPUR | SMT. JYOTI KHANDELWAL | Fifth |
256 | Rajasthan | 8 | ALWAR | JITENDRA SINGH | Fifth |
257 | Rajasthan | 9 | BHARATPUR - SC | ABHIJIT KUMAR JATAV | Fifth |
258 | Rajasthan | 10 | KARAULI - DHOLPUR - SC | SANJAY KUMAR JATAV | Fifth |
259 | Rajasthan | 11 | DAUSA - ST | SMT. SAVITA MEENA | Fifth |
260 | Rajasthan | 12 | TONK - SAWAI MADHOPUR | NAMO NARAIN MEENA | Fourth |
261 | Rajasthan | 13 | AJMER | RIJJU JHUNJHUNUWALA | Fourth |
262 | Rajasthan | 14 | NAGAUR | DR. JYOTI MIRDHA | Fifth |
263 | Rajasthan | 15 | PALI | BADRI RAM JAKHAR | Fourth |
264 | Rajasthan | 16 | JODHPUR | VAIBHAV GEHLOT | Fourth |
265 | Rajasthan | 17 | BARMER | MANVENDRA SINGH | Fourth |
266 | Rajasthan | 18 | JALORE | RATAN DEWASI | Fourth |
267 | Rajasthan | 19 | UDAIPUR - ST | RAGHUVEER SINGH MEENA | Fourth |
268 | Rajasthan | 20 | BANSWARA - ST | TARACHAND BHAGORA | Fourth |
269 | Rajasthan | 21 | CHITTORGARH | GOPAL SINGH IDWA | Fourth |
270 | Rajasthan | 22 | RAJSAMAND | DEVKINANDAN GURJAR | Fourth |
271 | Rajasthan | 23 | BHILWARA | RAMPAL SHARMA | Fourth |
272 | Rajasthan | 24 | KOTA | RAMNARAYAN MEENA | Fourth |
273 | Rajasthan | 25 | JHALAWAR-BARAN | PRAMOD SHARMA | Fourth |
274 | Sikkim | 1 | SIKKIM | BHARAT BASNETT | First |
275 | Tamil Nadu | 1 | TIRUVALLUR - SC | DR. K. JAYAKUMAR | Second |
276 | Tamil Nadu | 9 | KRISHNAGIRI | DR. A. CHELLAKUMAR | Second |
277 | Tamil Nadu | 12 | ARANI | DR. M.K. VISHNU PRASAD | Second |
278 | Tamil Nadu | 23 | KARUR | SELVI JOTHI MANI | Second |
279 | Tamil Nadu | 24 | TIRUCHIRAPPALLI | SU. THIRUNNAVUKKARASAR | Second |
280 | Tamil Nadu | 31 | SIVAGANGA | KARTI CHIDAMBARAM | Second |
281 | Tamil Nadu | 33 | THENI | EVKS ELANGOVAN | Second |
282 | Tamil Nadu | 34 | VIRUDHUNAGAR | MANICKAM TAGORE | Second |
283 | Tamil Nadu | 39 | KANNIYAKUMARI | H. VASANTHAKUMAR | Second |
284 | Telangana | 1 | ADILABAD - ST | RAMESH RATHOD | First |
285 | Telangana | 2 | PEDDAPALLE - SC | A. CHANDRA SEKHAR | First |
286 | Telangana | 3 | KARIMNAGAR | PONNAM PRABHAKAR | First |
287 | Telangana | 4 | NIZAMABAD | MADHU YASHKI GOUD | First |
288 | Telangana | 5 | ZAHIRABAD | K. MADAN MOHAN RAO | First |
289 | Telangana | 6 | MEDAK | GALI ANIL KUMAR | First |
290 | Telangana | 7 | MALKAJGIRI | A. REVANTH REDDY | First |
291 | Telangana | 8 | SECUNDERABAD | M. ANJAN KUMAR YADAV | First |
292 | Telangana | 9 | HYDERABAD | FIROZ KHAN | First |
293 | Telangana | 10 | CHEVELLA | KONDA VISHWESHWAR REDDY | First |
294 | Telangana | 11 | MAHBUBNAGAR | DR. CH. VAMSHICHAND REDDY | First |
295 | Telangana | 12 | NAGARKURNOOL - SC | DR. MALLU RAVI | First |
296 | Telangana | 13 | NALGONDA | N. UTTAM KUMAR REDDY | First |
297 | Telangana | 14 | BHONGIR | KOMATIREDDY VENKAT REDDY | First |
298 | Telangana | 15 | WARANGAL - SC | DOMMATI SAMBAIAH | First |
299 | Telangana | 16 | MAHABUBABAD - ST | PORIKA BALRAM NAIK | First |
300 | Telangana | 17 | KHAMMAM | SMT. RENUKA CHOUDHARY | First |
301 | Tripura | 1 | TRIPURA WEST | SUBAL BHOWMICK | First |
302 | Tripura | 2 | TRIPURA EAST - ST | MS. PRAGYA DEB BURMAN | Second |
303 | Uttar Pradesh | 1 | SAHARANPUR | IMRAN MASOOD | First |
304 | Uttar Pradesh | 2 | KAIRANA | HARENDER MALIK | First |
305 | Uttar Pradesh | 4 | BIJNOR | NASEEMUDDIN SIDDIQUI | First |
306 | Uttar Pradesh | 5 | NAGINA - SC | SMT. OMWATI DEVI JATAV | Second |
